220 West Wayne Street, Paulding – SOLD
| Appraisal Amount | $120000.00 |
|---|---|
| First Sale | July 2, 2026, 10:00 AM |
| Second Sale | July 16, 2026, 10:00 AM |
| Photo | ![]() |
101 W. Canal Street, Antwerp — SOLD
| Appraisal Amount | $114000.00 |
|---|---|
| First Sale | July 9, 2026, 10:00 AM |
| Second Sale | July 23, 2026, 10:00 AM |
| Photo | ![]() |
8983 Road 180, Antwerp
| Appraisal Amount | $99000.00 |
|---|---|
| First Sale | July 16, 2026, 10:00 AM |
| Second Sale | July 30, 2026, 10:00 AM |
| Photo | ![]() |


